Yearly Totals:
- 2009: 6,799
- 2010: 6,967
2010 Monthly Totals:
| January | 549 |
| February | 552 |
| March | 564 |
| April | 558 |
| May | 581 |
| June | 584 |
| July | 575 |
| August | 543 |
| September | 644 |
| October | 662 (RECORD) |
| November | 583 |
| December | 572 |
| 2010 Total | 6,967 |
|
|||||||||||||||||||||||||||
StatisticsYearly Totals:
2010 Monthly Totals:
|
|||||||||||||||||||||||||||
|
Copyright © 2012 Harrisonburg Rescue Squad, Inc. - All Rights Reserved |
|||||||||||||||||||||||||||